BOARDING SCHOOLS FOR GIRLS
NAME OF SCHOOL | LOCATION | AGE OF ENTRY | BOARDING OPTIONS
|
Wycomb Abbey School | High Wycomb, Buckinghamshire | 11, 13, 16 | Day Boarding / Full Boarding |
St Mary’s School | Ascot | 11,13,16 | Full Boarding |
Cheltenham Ladies College | Cheltenham, Gloucestershire | 11,12,13,14,16 | Full Boarding |
Downe House School | Thatcham, Berkshire | 11,12,13,16 | Full Boarding, Weekly Boarding, Day Boarding
|
St Catherine’s School | Guilford | 11, 13,16 | Full Boarding, Weekly Boarding, Occasional Boarding (No guaranteed slots every week)
|
St Marys School | Calne, Wiltshire | 11,12,13 (Registrations at 8/9) | Full Boarding |
St Swithun’s School | Hampshire | 11,13,16 | Full Boarding, Weekly Boarding
|
Mayfield School | East Sussex | 11,13,16 (Occasional Places for 12 and 14) | Full Boarding |
Roedean School | Brighton | 11,13,16 (Occasional Places for 12 and 14) | Full Boarding, Weekly Boarding, Flexi Boarding
|
Badminton School | Bristol | 11,13,16 | Full Boarding, Weekly Boarding, Occasional Boarding
|
St Mary’s School | Cambridge | 11,13,16 | Full Boarding, Weekly Boarding, Flexi Boarding
|
Benenden School | Cranbrook, Kent | 11,12,13,14,16 | Full Boarding but with girls going home every second weekend
|
Headington School | Oxford | 11,13,16 | Full Boarding, Weekly Boarding, Half Weekly Boarding, Occasional Boarding
|
Talbot Heath School | Bournemouth | 11,12,13,14 16 (Mainly through Junior School) | Full Boarding, Weekly Boarding, Flexible Boarding |
Farlington School | West Sussex | 8,9, 10, 11,12,13,14,16 | Full Boarding, Weekly Boarding, Flexible Boarding, Occasional Boarding, Short Term Boarding
|
Woldingham School | Woldingham, Surrey | 11,12,13,14,16 | Full Boarding, Flexible Boarding
|
Sherborne Girls | Dorset | 11,13 | Full Boarding, Occasional Boarding
|
Royal High School | Bath | 11 – 16 | Full Boarding
|
Queen Anne’s School | Caversham | 11,13,16 | Full Boarding, Weekly Boarding, Flexi Boarding
|
Burgess Hill Girls | West Sussex | 11,13,16 | Full Boarding, Weekly Boarding, Short Stay (For a few terms), Flexible Boarding, Occasional Boarding
|
Queen Margaret’s School | York | 11,12,13,16 | Full Boarding |
Malvern St James | Wolverhampton | Years 3 -8 (Juniors) and Years 9 – 11 (Seniors) and Sixth Form | Full Boarding, Weekly Boarding, Flexible Boarding |
St Francis College | Letchworth | 11, 13, 16 | Full Boarding (Celebrate Chines New Year and Nigerian Independence Day)
|
St Mary’s School | Shaftsbury | From Year 5 upwards | Full Boarding
|
Moreton Hall School | Shropshire | From Year 3 upwards. Main entry to senior school 11, 13, 16 | Full Boarding, Occasional Boarding |
Bruton School for Girls | Bruton, Somerset | From age 8 upwards | Full Boarding, Weekly Boarding, Flexible Boarding
|
Haberdashers’ Monmouth School for Girls | Monmouth | From age 7 upwards | Full Boarding |
Leweston School | Sherborne, Dorset | From age 7 upwards | Full Boarding, Weekly Boarding
|
Heathfield School | Ascot | 11, 13,16 | Full Boarding (not as academic as Down House)
|
Kent College | Pembury | 11, 13,16 | Full Boarding, Weekly Boarding, Flexible Boarding
|
Tudor Hall School | Oxfordshire | 11,13,16 | Full Boarding
|
St George’s School | Ascot | 11,13,16 | Full Boarding, Tailored Boarding
|
Godolphin School | Salisbury | Juniors 7 – 13 Seniors 13 – 16Sixth Formers 16 – 18 |
Full Boarding |
The Royal Masonic School for Girls | Rickmansworth | Juniors Years 7 – 9 Seniors Years 10 – 11 |
Full Boarding, Weekly Boarding, Flexible Boarding
|
Queenswood School | Hatfield | 11,12,13,14,16 | Full Boarding, Flexible Boarding
|
The Mount School | York | 11 – 18 | Full Boarding, Weekly Boarding, Flexible Boarding
|
Harrogate Ladies College | Harrogate | 11,13, 16 | Full Boarding, Weekly Boarding, Flexible Boarding
|
Rye St Antony School | Oxford | Age 8 upwards | Full Boarding, Weekly Boarding, Flexible Boarding, Occasional Boarding
|